WHAT THIS MEANS TO ME
Click below on your legacy organization to learn more about your retirement income benefit from SABIC.
- Your Retirement Savings Plan balance as of January 1, 2020 as well as your ongoing contributions
- SABIC’s Contribution
Matching contributions (up to 4% of eligible pay based on your contribution amount)
ERCA contributions (5% of eligible pay)
Special Transition Credits for up to seven (7) years - Any investment earnings or losses
EXAMPLE
See what annual contributions in the Retirement Savings Plan could look like year over year under the new provisions. This example assumes eligible pay of $50,000 and an employee deferral of 8% each year, and does not include any investment earnings or losses.
Please note 2026 is the last year Special Transition Credits would be made. Starting in 2027, contributions to the Retirement Savings Plan would be comprised of your contributions, SABIC’s matching contributions, and the ERCA contribution (including any investment earnings or losses).
Year
|
Age1
|
Employee Contribution | + | Matching Contribution | + | ERCA Contribution | + | Special Transition Credit | = |
Total Percent
|
Total
Annual Contribution |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year:2020 | Age:52 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit:9% | = Total Percent:26% | Total Annual Contribution:$13,000 |
||||||
Year:2021 | Age:53 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit:9% | = Total Percent:26% | Total Annual Contribution:$13,000 |
||||||
Year:2022 | Age:54 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit:9% | = Total Percent:26% | Total Annual Contribution:$13,000 |
||||||
Year:2023 | Age:55 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit:13% | = Total Percent:30% | Total Annual Contribution:$15,000 |
||||||
Year:2024 | Age:56 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit:13% | = Total Percent:30% | Total Annual Contribution:$15,000 |
||||||
Year:2025 | Age:57 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit:13% | = Total Percent:30% | Total Annual Contribution:$15,000 |
||||||
Year:2026 | Age:58 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit:13% | = Total Percent:30% | Total Annual Contribution:$15,000 |
||||||
Year:2027 | Age:59 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit:NA | = Total Percent:17% | Total Annual Contribution:$8,500 |
||||||
2The Special Transition Credit is expressed as a percentage of eligible pay
Table above is for illustrative purposes
- Your Retirement Savings Plan balance as of January 1, 2020 as well as your ongoing contributions
- SABIC’s Contribution
Matching contributions (up to 4% of eligible pay based on your contribution amount)
ERCA contributions (5% of eligible pay)
Special Transition Credits for up to seven (7) years - Any investment earnings or losses
EXAMPLE
See what annual contributions in the Retirement Savings Plan could look like year over year under the new provisions. This example assumes eligible pay of $50,000 and an employee deferral of 8% each year, and does not include any investment earnings or losses.
Please note 2026 is the last year Special Transition Credits would be made. Starting in 2027, contributions to the Retirement Savings Plan would be comprised of your contributions, SABIC’s matching contributions, and the ERCA contribution (including any investment earnings or losses).
Year
|
Age1
|
Employee Contribution | + | Matching Contribution | + | ERCA Contribution | + | Special Transition Credit2 | = |
Total Percent
|
Total
Annual Contribution |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year:2020 | Age:45 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit2:2% | = Total Percent:19% | Total Annual Contribution:$9,500 |
||||||
Year:2021 | Age:46 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit2:2% | = Total Percent:19% | Total Annual Contribution:$9,500 |
||||||
Year:2022 | Age:47 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit2:2% | = Total Percent:19% | Total Annual Contribution:$9,500 |
||||||
Year:2023 | Age:48 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit2:2% | = Total Percent:19% | Total Annual Contribution:$9,500 |
||||||
Year:2024 | Age:49 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit2:2% | = Total Percent:19% | Total Annual Contribution:$9,500 |
||||||
Year:2025 | Age:50 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit5:5% | = Total Percent:22% | Total Annual Contribution:$11,000 |
||||||
Year:2026 | Age:51 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit2:5% | = Total Percent:22% | Total Annual Contribution:$11,000 |
||||||
Year:2027 | Age:52 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit2:N/A | = Total Percent:17% | Total Annual Contribution:$8,500 |
||||||
2The Special Transition Credit is expressed as a percentage of eligible pay
Table above is for illustrative purposes
- Your ongoing contributions
- SABIC’s Contribution
Matching contributions (up to 4% of eligible pay based on your contribution amount)
ERCA contributions (5% of eligible pay)
Special Transition Credits for up to seven (7) years - Any investment earnings or losses
EXAMPLE
See what annual contributions in the Retirement Savings Plan could look like year over year under the new provisions. This example assumes eligible pay of $50,000 and an employee deferral of 8% each year, and does not include any investment earnings or losses.
Please note 2026 is the last year Special Transition Credits would be made. Starting in 2027, contributions to the Retirement Savings Plan would be comprised of your contributions, SABIC’s matching contributions, and the ERCA contribution (including any investment earnings or losses).
Year
|
Age1
|
Employee Contribution | + | Matching Contribution | + | ERCA Contribution | + | Special Transition Credit2 | = |
Total Percent
|
Total
Annual Contribution |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year:2020 | Age:52 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit3:3% | = Total Percent:20% | Total Annual Contribution:$10,000 |
||||||
Year:2021 | Age:53 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit3:3% | = Total Percent:20% | Total Annual Contribution:$10,000 |
||||||
Year:2022 | Age:54 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit3:3% | = Total Percent:20% | Total Annual Contribution:$10,000 |
||||||
Year:2023 | Age:55 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit32:3% | = Total Percent:20% | Total Annual Contribution:$10,000 |
||||||
Year:2024 | Age:56 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit3:3% | = Total Percent:20% | Total Annual Contribution:$10,000 |
||||||
Year:2025 | Age:57 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit3:3% | = Total Percent:20% | Total Annual Contribution:$10,000 |
||||||
Year:2026 | Age:58 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit3:3% | = Total Percent:20% | Total Annual Contribution:$10,000 |
||||||
Year:2027 | Age:59 | Employee Contribution:8% | + Matching Contribution:4% | + ERCA Contribution:5% | + Special Transition Credit:N/A | = Total Percent:17% | Total Annual Contribution:$8,500 |
||||||
2The Special Transition Credit is expressed as a percentage of eligible pay
Table above is for illustrative purposes